USED
The Huawei Watch Fit 2 features a design that combines a wide screen with comprehensive sports and health features, with support for making calls via Bluetooth.
Key Technical Specifications
| Feature | Details |
|-|-|
| Screen | 1.74-inch AMOLED, 336 × 480 pixels resolution (336 ppi) |
| Dimensions and Weight | 46 × 33.5 × 10.8 mm; weighs approximately 26 grams (Active version) without the strap |
| Connectivity | Bluetooth 5.2, supports voice calls (built-in speaker and microphone) |
| Battery Life | Up to 10 days for normal use, 7 days for intensive use |
| Sensors | Heart rate sensor (HUAWEI TruSeen™ 5.0), Blood oxygen measurement (SpO2), accelerometer, compass, ambient light |
| Positioning | Independent built-in GPS (supports GPS, GLONASS, Galileo, BeiDis, QZSS) |
| Water Resistance | 5 ATM standard (water resistant up to 50 meters) |
| Compatibility | Works with Android 6.0 or later, and iOS 9.0 or later (via HUAWEI Health app) |
Key Features
* Calls and Quick Replies: Ability to answer phone calls directly from the watch via Bluetooth, and send quick replies to messages.
* Sports Training: 97 sports modes with illustrated warm-up and stretching exercises with animated on-screen workouts.
* Continuous Health Monitoring: Sleep monitoring (TruSleep™ 2.0), stress level, and menstrual cycle, with alerts for low blood oxygen or high heart rate.
* Music Storage: Ability to store audio tracks on the watch and play them directly or connect Bluetooth headphones.
Condition: Used