2024 Used
Automatic
Gasoline
mileage: 68 KM
All features of the Mazda CX-60 2024 model — Full Option
1. Engine and Performance
Feature | Specification
-|-
Engine Type | 6-cylinder inline I6
Engine Capacity | 3.3 liters
Turbo | Yes
Horsepower | 284 hp
Torque | 450 Nm
Transmission | 8-speed automatic
Drivetrain | AWD (All-Wheel Drive)
Hydrid System | M Hybrid Boost (light 48V)
Driving Modes | Mi-Drive
Paddle Shifters | Yes
Hill Descent Control (HDC) | Yes
Electronic Parking Brake | Yes
Auto Hold Function | Yes
2. Seats and Interior Comfort
Number of Seats | 5
Leather Type | Nappa
Driver's Seat | Electric
Passenger Seat | Electric
Front Seat Ventilation | Yes
Driver Seat Memory | Yes
Driver Personalization | Yes (with Driver Personalization system)
Front Armrest | Yes
Rear Armrest | Yes
Rear Seat Folding | Yes
Interior Trim | Wood and metallic accents
Auto-dimming Rearview Mirror | Yes
Cabin Lighting | LED
Sunroof | Panoramic
3. Screens, Audio, and Technology
Infotainment Screen | Approx. 12.3 inches
Instrument Cluster | Digital
Head-Up Display (HUD) | Yes
Audio System | BOSE (12 speakers)
Apple CarPlay | Yes
Android Auto | Yes
Bluetooth Connectivity | Yes
Wireless Charger | Qi
Navigation System | Yes
Voice Commands | Yes
Screen Control Dial | Mazda Commander
USB Ports | Yes
Steering Wheel Audio Controls | Yes
4. Air Conditioning and Daily Features
Air Conditioning | Automatic
Climate Zones | Dual-zone
Rear AC Vents | Yes
Push-Button Start | Yes
Smart Entry | Yes
Power Windows | Yes
Power Mirror Control | Yes
Power Folding Mirrors | Yes
Rain Sensor | Yes
Adaptive Radar Cruise Control | Yes
Power Tailgate | Yes
Hands-free Power Tailgate | Yes
5. Safety Systems and Driving Assistance
Airbags | 7
Anti-lock Braking System (ABS) | Yes
Electronic Brakeforce Distribution (EBD) | Yes
Electronic Stability Control | Yes
Traction Control | Yes
Radar Cruise Control | Yes
Lane Departure Warning | Yes
Lane Keeping Assist | Yes
Blind Spot Monitoring | Yes
Rear Cross-Traffic Alert | Yes
Forward Collision Warning | Yes
Automatic Emergency Braking | Yes
Driver Attention Monitoring | Yes
Front Sensors | Yes
Rear Sensors | Yes
360-degree Surround Cameras | Yes
Tire Pressure Monitoring | Yes
6. Exterior Features
Headlights | LED
Taillights | LED
Daytime Running Lights | LED
Wheels | 20-inch aluminum
Tyre Size | 235/50R20
Sunroof | Panoramic
Side Mirrors | Electric, power-folding
Mirror Indicators | Yes
Rain Sensors | Yes
Power Tailgate | Yes
Hands-free Tailgate Opening | Yes
Keyless Entry | Yes
Important Notes on the Car's Condition – Serious Buyers Only
To ensure clarity and credibility with the buyer, all details related to the car are explained:
* Engine: The engine has been completely replaced with a new one at 20,000 km mileage, not rebuilt, by Al-Haj Hussein Ali Reza, the Mazda dealer.
* Front Accident: The car was involved in a front-end accident that resulted in airbag deployment. The car has been fully repaired by the dealer, with damaged parts replaced with genuine parts from the agency.
* Maintenance: The car has been maintained at the dealer and a Mobil service center.
* Warranty: The car is currently out of the dealer's warranty.
* Additional Note: There is a dent on the rear bumper that has not yet been repaired.
Mileage: 68,000 km
Sale is for personal use only, not for dealers or intermediaries.
All notes have been clarified with full transparency. Whoever wishes to purchase has the full right to inspect the car and verify its condition before completing the sale.
Please contact only serious buyers. May God grant us good.